Installation & Training
Installation and debugging plan
Number | Project | Content Brief |
1 | Installation and debugging method | 1: The new machine is free to install and debug. 2: Free equipment operation and maintenance training for new machines 3: The cost of the second or multiple installations will be charged separately |
2 | Equipment Pre-Installation Requirements | 1: Communicate before equipment installation 2: Determine the location of the equipment 3: Determine the location of the exhaust system and the direction of the air duct 4: Determine the location of the water cooling system and determine the Pipe laying requirements 5: Determining the placement of the main control cabinet and the length of the prepared wires 6: Determining the placement of the touch screen for man-machine dialogue |
3 | Equipment installation matters | 1:1 workshop maintenance technician or workshop management personnel cooperate with installation technicians. 2: Available equipment such as: forklift, trolley, etc. 1. 3: The customer is responsible for the exhaust system to the outdoor pipe (refer to 400mm*300mm zinc iron pipe or ∮254mm plastic pipe). 4: The customer is responsible for the tap water source to the outdoor cooling water tower, with a pipe diameter of 4 (generally used in the full water cooling system in the south and high temperature areas) 5: The customer is responsible for the 380V 50Hz 3PH power supply to the installation of the UV equipment electric cabinet. The air switch needs to be installed. The square number of the air switch and the power cord is determined by the equipment purchased by the customer. 6: If it is necessary to operate the aerial work above 3 meters above the ground, the customer is responsible for it. |
4 | Customers need to cooperate during equipment installation | 1:1 workshop maintenance technician or workshop management personnel cooperate with installation technicians. 2: Available equipment such as: a forklift, a trolley, etc. 3: The customer is responsible for the exhaust system to the outdoor pipe (refer to 400mm*300mm zinc-iron pipe or ∮254mm plastic pipe). 4: The customer is responsible for the tap water source to the outdoor cooling water tower, with a pipe diameter of 4 (generally used in the full water cooling system in the south and high temperature areas) 5: The customer is responsible for the 380V 50Hz 3PH power supply to the UV equipment power supply At the installation place of the cabinet, an air switch needs to be installed. The square number of the air switch and the power cord is determined by the equipment purchased by the customer. 6: The customer is responsible for operating at heights above 3 meters above the ground. |
5 | Customers need to prepare | 1: UV printing supplies and consumables, such as: paper, UV ink, UV glue stick, UV car wash, UV printing plate...etc. 2: Workshop press operator |
6 | Debugging and acceptance | 1: The overall equipment installation is completed, and the appearance is neat and tidy without defects. 2: The equipment can operate normally, and there is no abnormal sound. 3: The connection with the printing equipment is normal 4: UV lamp shade shutter, switch is normal 5: The cooling system is normal (25-35°C) and the interface is not leaking 6: The exhaust system is running normally, the fan is not reversed, the air duct is not leaking, and there is no collapse 7: Water pipes, air pipes, wires, etc. are not damaged, and the pedestrian aisle has protective facilities |
Training program
Number | Project | Brief description of content | Number | Project | Brief description of content |
1 | Training Content | UV Equipment operation and maintenance | 2 | Training Purpose | 1. How to use the equipment 2. Analysis and handling of common equipment failures 3. Daily maintenance and precautions of equipment |
3 | Training time and place | 1: After the installation in the factory 2: The whole process of engineering site/installation and debugging | 4 | Training facilities, materials and materials | 1: Instructions for use and maintenance. 2: Use the equipment on-site to present the operating instructions. 3: Demonstration of on-site installation of equipment. |
5 | Trainee Requirements | 1: Workshop maintenance technician 2: Workshop manager 3: Workshop printing machine operator 4: The above trainees must master the basic knowledge and operation of printing machine and electrical. | 6 | Training Results | 1: Proficient in operating system 2: Handling simple faults 3: Familiar with equipment structure 4: Mastering equipment operation 5: Equipment precautions 6: Equipment maintenance |
Previous:NO Next:NO